Greek islands and Turkey 8-days 7-nights Cruise
with
the "M/V ZENITH" cruise ship - All Inclusive
visiting
3 beautiful Greek islands and 3 Turkish coastal cities
Special EARLY-BOOKING offer, including up to 30% discount, for bookings 120 days, or 90 days, or 60 days, or 30 days prior to the cruise departure date |
ZENITH Click to view the ship's deck plan |
Departures from Athens on selected Mondays in 2013:
Zenith "Greek islands and Turkey" 8-days 7-nights Cruise -- Sailing Dates | |||||||
Year 2013 | |||||||
April | May | June | July | August | September | October | November |
15 | 6 | 3 | 1 | 5 | 2 | 7 | 4 |
22 | 13 | 10 | 8 | 26 | 23 | 14 | |
29 | 29 | 30 | 21 | ||||
28 |
|
Year 2013 | |||||||||||||||||||||||||||||||||||||||||
LOW SEASON Apr. 15, 22, May 6, June 3, 10, October 7, 14, 21, 28, Novem. 4 |
MIDDLE SEASON April 29, May 13, September 30, August 26 |
HIGH SEASON July 1, 8, 29, August 5, Sep. 2, 23 |
|||||||||||||||||||||||||||||||||||||||
CABIN
CATEGORY |
Official prices |
EB121 30% disc. |
EB91 28% disc. |
EB61 24% disc. |
EB31 20% disc. |
Official prices |
EB121 28% disc. |
EB91 24% disc. |
EB61 15% disc. |
EB31 12% disc. |
Official prices |
EB121 17% disc. |
EB91 15% disc. |
EB61 12% disc. |
EB31 10% disc. |
||||||||||||||||||||||||||
L | Inside Superior | € 634 | € 444 | € 456 | € 482 | € 507 | € 859 | € 618 | € 653 | € 730 | € 756 | € 1256 | € 1042 | € 1068 | € 1105 | € 1130 | |||||||||||||||||||||||||
K | Inside Superior | € 676 | € 473 | € 487 | € 514 | € 541 | € 895 | € 644 | € 680 | € 761 | € 788 | € 1292 | € 1072 | € 1098 | € 1137 | € 1163 | |||||||||||||||||||||||||
J | Inside Superior | € 735 | € 515 | € 529 | € 559 | € 588 | € 990 | € 713 | € 752 | € 842 | € 871 | € 1363 | € 1131 | € 1159 | € 1199 | € 1227 | |||||||||||||||||||||||||
I | Inside Superior Plus | € 800 | € 560 | € 576 | € 608 | € 640 | € 1055 | € 760 | € 802 | € 897 | € 928 | € 1428 | € 1185 | € 1214 | € 1257 | € 1285 | |||||||||||||||||||||||||
H | Outside PV (partial view) | € 871 | € 610 | € 627 | € 662 | € 697 | € 1114 | € 802 | € 847 | € 947 | € 980 | € 1499 | € 1244 | € 1274 | € 1319 | € 1349 | |||||||||||||||||||||||||
G | Outside Superior | € 924 | € 647 | € 665 | € 702 | € 739 | € 1167 | € 840 | € 887 | € 992 | € 1027 | € 1576 | € 1308 | € 1340 | € 1387 | € 1418 | |||||||||||||||||||||||||
F | Outside Superior | € 990 | € 693 | € 713 | € 752 | € 792 | € 1221 | € 879 | € 928 | € 1038 | € 1074 | € 1612 | € 1338 | € 1370 | € 1419 | € 1451 | |||||||||||||||||||||||||
E | Outside Superior | € 1073 | € 751 | € 773 | € 815 | € 858 | € 1274 | € 917 | € 968 | € 1083 | € 1121 | € 1713 | € 1422 | € 1456 | € 1507 | € 1542 | |||||||||||||||||||||||||
D | Outside Superior | € 1138 | € 797 | € 819 | € 865 | € 910 | € 1339 | € 964 | € 1018 | € 1138 | € 1178 | € 1754 | € 1456 | € 1491 | € 1544 | € 1579 | |||||||||||||||||||||||||
B | Outside Deluxe with Balcony | € 1203 | € 842 | € 866 | € 914 | € 962 | € 1428 | € 1028 | € 1085 | € 1214 | € 1257 | € 1861 | € 1545 | € 1582 | € 1638 | € 1675 | |||||||||||||||||||||||||
A | Outside Deluxe Balcony Plus | € 1499 | € 1049 | € 1079 | € 1139 | € 1199 | € 1713 | € 1233 | € 1302 | € 1456 | € 1507 | € 2133 | € 1770 | € 1813 | € 1877 | € 1920 | |||||||||||||||||||||||||
JS | Junior Suite | € 2009 | € 1406 | € 1446 | € 1527 | € 1607 | € 2276 | € 1639 | € 1730 | € 1935 | € 2003 | € 2720 | € 2258 | € 2312 | € 2394 | € 2448 | |||||||||||||||||||||||||
JT | Junior Suite with Balcony | € 2139 | € 1497 | € 1540 | € 1626 | € 1711 | € 2471 | € 1779 | € 1878 | € 2100 | € 2174 | € 2940 | € 2440 | € 2499 | € 2587 | € 2646 | |||||||||||||||||||||||||
SR | Royal Suite | € 2406 | € 1684 | € 1732 | € 1829 | € 1925 | € 2825 | € 2034 | € 2147 | € 2401 | € 2486 | € 3505 | € 2909 | € 2979 | € 3084 | € 3155 | |||||||||||||||||||||||||
ST | Royal Suite with Balcony | € 2540 | € 1778 | € 1829 | € 1930 | € 2032 | € 3100 | € 2232 | € 2356 | € 2635 | € 2728 | € 4070 | € 3378 | € 3460 | € 3582 | € 3663 | |||||||||||||||||||||||||
|
|
Click here to book now and receive our special Early-Booking discount |